Description
100% polyester
Officer colar, banda printed on the shoulders
Omini on the chest and Kappa lettering on the back
Embroidered Exeter Spartans logo (75mm) left chest.
Printed initials (100pts, GOL) right chest, underneath Kappa logo.
ADULTS
UK SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
ITALIAN SIZE | 44-45 | 46-47 | 48-49 | 50-52 | 54-56 | 58-60 | 62 |
FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HEIGHT (cm/inches) | 174 / 68,5 | 177 / 70 | 180 / 71 | 184 / 72,5 | 188 / 74 | 192 / 75,5 | 196 / 77 |
CHEST SIZE (cm/inches) | 91 / 36 | 97 / 38 | 103 / 40,5 | 109 / 43 | 115 / 45 | 121 / 47,5 | 127 / 50 |
WAIST (cm/inches) | 78 / 30,5 | 84 / 33 | 90 / 33,5 | 96 / 37,5 | 102 / 40 | 108 / 42,5 | 114 / 45 |
HIPS (cm/inches) | 93 / 36,5 | 99 / 39 | 105 / 41 | 111 / 43,5 | 117 / 46 | 123 / 48,5 | 129 / 51 |
NECK (cm/inches) | 39 / 15 | 40 / 15,5 | 41 / 16 | 42,5 / 16,5 | 44 / 17 | 45,5 / 18 | 47 / 18,5 |
KIDS
UK SIZE | YS | YM | YL | YXL | Y2XL | |
AGE / AGE | 6 years | 8 years | 10 years | 12 years | 14 years | |
HEIGHT (cm/inches) | 116 / 45,5 | 128 / 50 | 140 / 55 | 152 / 60 | 164 / 64,5 | |
CHEST SIZE (cm/inches) | 60 / 23,5 | 64 / 25 | 71 / 27,5 | 78 / 29,5 | 84,5 / 31,5 | |
WAIST (cm/inches) | 56,5 / 22 | 58 / 23 | 62,5 / 24,5 | 67 / 26 | 72,5 / 28,5 | |
HIPS (cm/inches) | 65 / 25,5 | 68 / 26,5 | 74 / 29 | 80 / 31,5 | 86,5 / 34 | |
NECK (cm/inches) | 28 / 11 | 30 / 12 | 32 / 12,5 | 34 / 13,5 | 36 / 14 |
Reviews
There are no reviews yet.